Student Tuition Fees
Complex Training Academy Fees and Charges
The Table below outlines Complex Training Academy Student Tuition Fees applied to most of our courses. The Tuition Fees outlined below include Victorian Government Subsidised Fees as well as our Full Fee for Service charges.
In addition to the table below Complex Training Academy offers a number of Short Courses and Corporate Training Packages for clients. Other options also include applying for Recognition of Prior Leanring (RPL) or Credit Transfer (CT). For further information about any of this information then please contact us and speak to one of friendly staff or send an email enquiry that we will respond to accordingly.
Course Name | Course Code | Indicative Tuition Fee per Scheduled Hour | Indicative Scheduled Hours | Indicative Fee (Government Subsidised – Eligible for Victorian Training Guarantee without Fee Waiver or Exemption) | With Concession Card but not with an ESP Student Enrolment Fee * | Job Seeker with referral form from an ESP Student Enrolment Fee ** | Indicative Fee (Fee for Service) |
Certificate IV in Frontline Management | BSB40807 | $0.75 | 450 | $600 | $120.00 | $0 | $1800 |
Certificate II in Security Operations (Unarmed Guard & Crowd Control) | CPP20211 | $0.64 | 337 | $525 | $105.00 | $0 | $995 |
Certificate III in Security Operations (Armed Guard & Cash in Transit) | CPP30411 | $0.80 | 484 | $600 | $120.00 | $0 | $1800 |
Certificate III in Investigative Services | CPP30607 | $0.55 | 332 | $600 | $120.00 | $0 | $1800 |
Certificate IV in Security and Risk Management | CPP40707 | $0.99 | 592 | $600 | $120.00 | $0 | $2475 |
Diploma of Security and Risk Management | CPP50611 | $0.58 | 580 | $1000 | $200.00 | $0 | $3120 |
Certificate II in Asset Maintenance (Cleaning Operations) | PRM20104 | $0.37 | 193 | $525 | $105.00 | $0 | $800 |
Certificate III in Asset Maintenance (Cleaning Operations) | PRM30104 | $0.74 | 387 | $525 | $120.00 | $0 | $1000 |
Certificate II in Hospitality | SIT20207 | $0.70 | 367 | $525 | $105.00 | $0 | $995 |
Certificate III in Hospitality | SIT30707 | $0.85 | 512 | $600 | $120.00 | $0 | $1195 |
Certificate IV in Training and Assessment | TAE40110 | $0.49 | 295 | $600 | $120.00 | $0 | $1800 |
“The student tuition fee is indicative only and subject to change given individual circumstances at enrolment. Additional fees may apply such as student services and amenities fees” *The Concession Student Enrolment fee is only applicable if a valid Health Care Card, Pensioner Card or Veterans Card is produced at time of enrolment **The Enrolment Fee with a completed 'Job Seeker' referral form from an Employment Services Provider (ESP) (e.g. JSA or DES) ***For full Victorian Training Guarantee eligibility information in line with the 2012 Skills Victoria Service Agreement students should refer to the ‘Funded Training’ tab on the Complex Training Academy website and speak to one of our friendly staff who will access their eligibility for subsidised training. | |||||||




